WA TARGET TALENT PROGRAM
Published Fri 12 Jun 2020
The Target Talent Program (TTP) is Athletics Australia’s (AA’s) early talent identification strand of their High Performance Pathway Strategy. In Western Australia, the program is managed and delivered by the Western Australian Institute of Sport (WAIS) in accordance with AA principles, with valued support from Athletics in Western Australia.
Congratulations to the following athletes and their coaches and support teams who have been selected for the 2020-21 TTP Squads.
Target Talent Program Tier 1 (Push to Paris Squad)
Athlete | Event | Coach |
Luke Shaw | 800/1500m | Mark Shaw |
Mia Gordon | Javelin | Morgan Ward |
Tahlee McVee | Heptathlon | Lee Derby |
Sophie White | 100/200/100mH | Lyn Foreman |
Taylah Cruttenden | 100/200m | Braiden Clarke |
Dylan James | Long Jump/Triple Jump | Louise Rao |
Annie Stapleton | High Jump | Nenad Piesker |
Etienne Rousseau | Shot Put/Discus | Morgan Ward |
Jackson Hamilton (F12) | Shot Put/Discus/Javelin | Morgan Ward & Alana Wignall |
Isabella Reeves | 100m H | Ryan Purcell |
Ellie Parsons | Pole Vault | Luke Devenish |
Nicola Tolcon | Pole Vault | Luke Devenish |
Target Talent Program Tier 2 Squad
Athlete | Event | Coach |
Kayla van der Linden | 800/1500m | Steve Purser |
Jaco Jansen van Rensburg | 2k Steeple | Suzi Graves |
Robert Marchesi-Scott | Shot Put/Hammer | |
Dylan Cope | 200m | Ray Orchison |
Angel Turner | 100/200m | Lindsay Bunn |
Amelia McDonald | Pole Vault | Luke Devenish |
Elphan John Jimmy | Triple Jump | Lee Derby |
Tori Moss | Heptathlon | Greg Knott |
Oceana D'Abbs | High Jump | Chris Anderson |
Maddy Luscombe | 1500m | Alwyn Graham |
James Kiely | 800m | Brad Scott |
Reilly Cunningham | Long Jump/Triple Jump | Anne Masters |
Luke Chapman | 800m | Steve Purser |
Jade Patching | Javelin | Morgan Ward |
Vivian Le Tessier | 400m H | Lyn Foreman |
Laura Stump | 800m | Ben Catley |
Annie Pfeiffer | Long Jump | Lyn Foreman |
Jordan Wight | High Jump | Nenad Piesker |
Bryce Cooper | Javelin | Scott Cooper |
Tane Hasler | 3000m | Tony Chamberlin |
Madison Gauntlett | High Jump | Nenad Piesker |
Lily Mather | 400m H | Lyn Foreman |
Alex Perin | High Jump | Nenad Piesker |
Lachlan Bennett | 800m | Mark Shaw |
Brandon Ford | 1500/3000m | Paul Heyward |
Kobe Brown | 100m H | Paul Edmiston |
Saskia Pope | High Jump | Nenad Piesker |
Jacob Hristianopoulos | Long Jump/110m H | Lee Derby |
Sienna Hanikeri | 1500/3000m | Lenny Hughes |
Kavya Ranaweera | Shot Put | Greg Knott |
Thomas Hilditch | Javelin | Morgan Ward |
Jan Smit | Triple Jump | Louise Rao |
Alex De Silva | Hammer | Lindsey Glass |
Darcy Staples | 400m | Brian Pozzi |
Jordanblaze Lightbourn | 100/200m | Greg Knott |
Katie Mobilia | Heptathlon | Ben Catley |
Kiran Tibballs | 1500m | Ben Green |
Cooper Jenkins | 100m H | Ben Catley |
Alejandro Larranga Boyle | Javelin | Morgan Ward |
Abigail Graham | 2k Steeple/3000m | Alwyn Graham |
Lubin Benedict | 110m H | Ben Catley |
Tiana Pavlovich | Javelin | Morgan Ward |
Isabel Daines | Heptathlon | Julie Daines/Mark Williams |
Alexandra Griffin | 3000m Walk | Graham Griffin |
For any queries regarding the TTP, please email Grant Ward gward@wais.org.au.